mindustry logic execution, map- and schematic- parsing and rendering
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 02 03 00 00 00 0e 14 92 .PNG........IHDR................
0020 67 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 6d 65 73 74 61 6d 70 00 32 30 32 33 2d 30 38 2d g...(tEXtdate:timestamp.2023-08-
0040 31 33 54 30 33 3a 33 38 3a 34 31 2b 30 30 3a 30 30 a1 a1 7f 90 00 00 00 20 63 48 52 4d 00 00 7a 13T03:38:41+00:00........cHRM..z
0060 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 &..............u0...`..:....p..Q
0080 3c 00 00 00 07 74 49 4d 45 07 e7 08 0d 03 26 29 86 a5 b7 97 00 00 00 0c 50 4c 54 45 98 9a a4 6e <....tIME.....&)........PLTE...n
00a0 70 80 4a 4b 53 ff ff ff 2c 30 27 57 00 00 00 01 62 4b 47 44 03 11 0c 4c f2 00 00 00 62 49 44 41 p.JKS...,0'W....bKGD...L....bIDA
00c0 54 78 da 85 d0 bb 0d 80 30 0c 45 51 2f 79 23 91 0d f0 14 2c 11 6a 9a 14 79 53 22 39 7c 24 5c e0 Tx......0.EQ/y#....,.j..yS"9|$\.
00e0 ea 94 f7 d9 4c 71 66 5f 6c 37 0e 33 8a d4 aa cc 40 a2 04 7c 40 a0 f6 80 1a 4c 74 a8 81 01 1e 10 ....Lqf_l7.3....@..|@....Lt.....
0100 ac 25 a0 c6 85 4e 9d 18 f8 84 50 82 27 44 46 79 32 24 f8 ef 59 52 8f 76 3d 03 df c9 e9 1b 27 02 .%...N....P.'DFy2$..YR.v=.....'.
0120 1d 77 bf 52 49 30 65 00 00 00 00 49 45 4e 44 ae 42 60 82 .w.RI0e....IEND.B`.