mindustry logic execution, map- and schematic- parsing and rendering
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 04 03 00 00 00 81 54 67 .PNG........IHDR..............Tg
0020 c7 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 6d 65 73 74 61 6d 70 00 32 30 32 33 2d 30 38 2d ....(tEXtdate:timestamp.2023-08-
0040 31 33 54 30 33 3a 33 38 3a 34 30 2b 30 30 3a 30 30 07 d6 74 24 00 00 00 20 63 48 52 4d 00 00 7a 13T03:38:40+00:00..t$....cHRM..z
0060 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 &..............u0...`..:....p..Q
0080 3c 00 00 00 07 74 49 4d 45 07 e7 08 0d 03 26 28 f1 a2 87 01 00 00 00 12 50 4c 54 45 4a 4b 53 8c <....tIME.....&(........PLTEJKS.
00a0 a9 e8 6e 70 80 d1 ef ff ff ff ff 00 00 00 bc 8c 1a e6 00 00 00 01 62 4b 47 44 05 f8 6f e9 c7 00 ..np..................bKGD..o...
00c0 00 00 7c 49 44 41 54 78 da 8d 8a c1 0d c3 30 0c c4 ae 82 07 68 36 28 d4 0d d2 05 fc e8 fe 33 25 ..|IDATx......0.....h6(.......3%
00e0 96 0e 61 9e e1 c3 3e 11 d4 c9 76 a1 e6 b5 99 b7 0c 01 09 41 2e 7e 45 cd 16 df 75 ef 88 4e 12 51 ..a...>...v........A.~E...u..N.Q
0100 c9 6e f1 8c a9 62 e8 24 7a e1 83 59 9a d7 56 e1 da 92 af 03 0a cd 21 c1 f8 17 13 d3 42 30 1c 00 .n...b.$z..Y..V.......!.....B0..
0120 01 49 05 e0 00 c6 15 e4 47 82 48 65 0a d6 95 f7 24 4a 90 d4 11 24 de 24 9e 81 70 7c 17 d2 01 21 .I......G.He....$J...$.$..p|...!
0140 ed 1a 7f 49 48 cb c9 00 00 00 00 49 45 4e 44 ae 42 60 82 ...IH......IEND.B`.