mindustry logic execution, map- and schematic- parsing and rendering
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 02 03 00 00 00 0e 14 92 .PNG........IHDR................
0020 67 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 6d 65 73 74 61 6d 70 00 32 30 32 33 2d 30 37 2d g...(tEXtdate:timestamp.2023-07-
0040 32 31 54 30 31 3a 34 31 3a 32 33 2b 30 30 3a 30 30 d2 86 04 15 00 00 00 20 63 48 52 4d 00 00 7a 21T01:41:23+00:00........cHRM..z
0060 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 9c ba 51 &..............u0...`..:....p..Q
0080 3c 00 00 00 07 74 49 4d 45 07 e7 07 15 01 29 17 d4 25 8a 3c 00 00 00 0c 50 4c 54 45 4a 4b 53 6e <....tIME.....)..%.<....PLTEJKSn
00a0 70 80 ff ff ff 00 00 00 08 b5 80 02 00 00 00 01 62 4b 47 44 03 11 0c 4c f2 00 00 00 60 49 44 41 p...............bKGD...L....`IDA
00c0 54 78 da 8d 8f 81 05 c0 40 10 04 e7 43 20 00 7c 13 a9 22 25 3c b2 fd a4 94 00 e2 aa cc b9 85 80 [email protected]..|.."%<...........
00e0 f8 c1 1b 6e 1e 0b 4d d2 01 49 ca 28 e9 d2 59 b2 4a aa 83 f9 13 d8 e2 a2 58 e2 c6 c4 83 d9 03 33 ...n..M..I.(..Y.J.......X......3
0100 13 59 7c fa c6 fe 3e 99 78 00 1d 59 84 57 b6 94 e1 6d f4 8a f2 4d 4f 34 68 96 2c 2d bc e7 64 28 .Y|...>.x..Y.W...m...MO4h.,-..d(
0120 42 2d 01 28 49 00 00 00 00 49 45 4e 44 ae 42 60 82 B-.(I....IEND.B`.