mindustry logic execution, map- and schematic- parsing and rendering
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 02 00 00 00 fc 18 ed .PNG........IHDR................
0020 a3 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 06 b0 69 54 58 74 58 4d .....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 38 20 37 39 2e 31 36 34 30 33 36 2c 20 32 30 31 39 2f 30 .Core.5.6-c148.79.164036,.2019/0
00e0 38 2f 31 33 2d 30 31 3a 30 36 3a 35 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 8/13-01:06:57........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.1.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 30 2d 30 39 2d 31 34 54 32 30 3a 34 31 xmp:CreateDate="2020-09-14T20:41
02a0 3a 34 31 2b 31 30 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 30 2d :41+10:00".xmp:ModifyDate="2020-
02c0 30 39 2d 31 38 54 30 31 3a 35 36 3a 32 33 2b 31 30 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 09-18T01:56:23+10:00".xmp:Metada
02e0 74 61 44 61 74 65 3d 22 32 30 32 30 2d 30 39 2d 31 38 54 30 31 3a 35 36 3a 32 33 2b 31 30 3a 30 taDate="2020-09-18T01:56:23+10:0
0300 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 0".dc:format="image/png".photosh
0320 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 op:ColorMode="3".photoshop:ICCPr
0340 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a ofile="sRGB.IEC61966-2.1".xmpMM:
0360 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 62 62 39 38 63 65 33 2d 38 61 36 InstanceID="xmp.iid:1bb98ce3-8a6
0380 37 2d 62 61 34 66 2d 61 66 62 31 2d 66 66 63 63 61 61 63 37 36 37 33 66 22 20 78 6d 70 4d 4d 3a 7-ba4f-afb1-ffccaac7673f".xmpMM:
03a0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 31 65 38 62 38 34 37 2d 65 39 39 DocumentID="xmp.did:b1e8b847-e99
03c0 61 2d 31 32 34 33 2d 38 61 32 30 2d 65 63 36 33 61 30 63 37 30 34 61 35 22 20 78 6d 70 4d 4d 3a a-1243-8a20-ec63a0c704a5".xmpMM:
03e0 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 31 65 38 OriginalDocumentID="xmp.did:b1e8
0400 62 38 34 37 2d 65 39 39 61 2d 31 32 34 33 2d 38 61 32 30 2d 65 63 36 33 61 30 63 37 30 34 61 35 b847-e99a-1243-8a20-ec63a0c704a5
0420 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 ">.<xmpMM:History>.<rdf:Seq>.<rd
0440 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 f:li.stEvt:action="created".stEv
0460 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 31 65 38 62 38 34 37 2d 65 t:instanceID="xmp.iid:b1e8b847-e
0480 39 39 61 2d 31 32 34 33 2d 38 61 32 30 2d 65 63 36 33 61 30 63 37 30 34 61 35 22 20 73 74 45 76 99a-1243-8a20-ec63a0c704a5".stEv
04a0 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 39 2d 31 34 54 32 30 3a 34 31 3a 34 31 2b 31 30 3a 30 t:when="2020-09-14T20:41:41+10:0
04c0 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 0".stEvt:softwareAgent="Adobe.Ph
04e0 6f 74 6f 73 68 6f 70 20 32 31 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c otoshop.21.1.(Windows)"/>.<rdf:l
0500 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 i.stEvt:action="saved".stEvt:ins
0520 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 65 34 38 36 30 33 32 2d 33 61 37 32 2d 32 tanceID="xmp.iid:0e486032-3a72-2
0540 39 34 65 2d 61 33 63 61 2d 63 62 39 35 62 33 32 37 36 61 32 30 22 20 73 74 45 76 74 3a 77 68 65 94e-a3ca-cb95b3276a20".stEvt:whe
0560 6e 3d 22 32 30 32 30 2d 30 39 2d 31 34 54 32 31 3a 30 31 3a 34 36 2b 31 30 3a 30 30 22 20 73 74 n="2020-09-14T21:01:46+10:00".st
0580 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 Evt:softwareAgent="Adobe.Photosh
05a0 6f 70 20 32 31 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 op.21.1.(Windows)".stEvt:changed
05c0 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 ="/"/>.<rdf:li.stEvt:action="sav
05e0 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 62 ed".stEvt:instanceID="xmp.iid:1b
0600 62 39 38 63 65 33 2d 38 61 36 37 2d 62 61 34 66 2d 61 66 62 31 2d 66 66 63 63 61 61 63 37 36 37 b98ce3-8a67-ba4f-afb1-ffccaac767
0620 33 66 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 30 2d 30 39 2d 31 38 54 30 31 3a 35 36 3f".stEvt:when="2020-09-18T01:56
0640 3a 32 33 2b 31 30 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 :23+10:00".stEvt:softwareAgent="
0660 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 31 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.1.(Windows)".
0680 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c stEvt:changed="/"/>.</rdf:Seq>.<
06a0 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f /xmpMM:History>.</rdf:Descriptio
06c0 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
06e0 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 3e da 5d 54 00 00 00 75 49 44 41 54 48 89 63 34 92 95 cket.end="r"?>>.]T...uIDATH.c4..
0700 62 a0 25 60 a2 a9 e9 a3 16 8c 5a 30 6a c1 30 b1 80 85 12 cd a2 02 1c 70 f6 eb 0f 3f a8 60 01 b2 b.%`......Z0j.0........p...?.`..
0720 89 98 52 58 ed 20 21 88 f0 98 0e 57 80 a9 86 fa 71 80 66 c7 d0 4f 45 83 c9 02 5c 09 11 bf 32 d2 ..RX..!....W....q.f..OE...\...2.
0740 7c 40 d0 0e 4c 05 24 07 11 91 fe 20 df 02 3c 76 50 9a d1 88 b1 83 6a 16 60 da 41 9d b2 08 bf 1d |@..L.$.......<vP.....j.`.A.....
0760 58 c1 60 ca 07 a3 16 0c 55 0b 00 69 9e 26 a1 f9 1f 7d 27 00 00 00 00 49 45 4e 44 ae 42 60 82 X.`.....U..i.&...}'....IEND.B`.