mindustry logic execution, map- and schematic- parsing and rendering
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 01 19 49 44 41 54 58 85 ed 96 b1 0d 02 31 0c 45 .....sRGB.........IDATX......1.E
0040 7f 4e 0c 00 2d 2d 8c 42 4d cd 12 30 02 05 0b 20 c1 12 d4 d4 8c 02 2d 2d 4c c0 51 d0 24 be 73 62 .N..--.BM..0..........--L.Q.$.sb
0060 3b 3e 24 24 7e 73 8a 2e f1 7b 44 89 8f 70 b8 6d 5b 44 39 9d ef f1 10 e3 cb 03 35 79 2e 26 c9 78 ;>$$~s...{D..p.m[D9.......5y.&.x
0080 b5 9c 26 e3 86 2e a0 13 68 01 4f 78 af 80 97 84 04 ce 0a d4 4a 48 e1 00 10 e8 19 28 e5 7a 64 9d ..&.....h.Ox........JH.....(.zd.
00a0 01 00 f3 f5 4b 53 8e df 01 0b 40 0b 37 09 70 20 0b dc 2c 40 81 56 38 00 8c 72 2f 37 b3 5d 88 c7 [email protected]...,@.V8..r/7.]..
00c0 6d db a6 e7 65 ff 79 84 10 92 79 34 b9 73 c6 ee 00 85 e7 d2 11 53 d4 ea 15 d0 c0 6b 25 3a 02 39 m...e.y...y4.s.......S.....k%:.9
00e0 78 69 ab 2d 12 ea 5f 2a 01 95 44 e3 98 6e 81 06 30 88 80 a7 84 59 c0 2b 7f 01 b3 40 e9 26 0c 2a xi.-.._*..D..n..0....Y.+...@.&.*
0100 e0 05 07 c8 ff 01 49 07 f4 e8 01 31 b3 e1 5e 7c 03 de 11 90 48 78 c2 7b 05 2c 12 56 38 2b c0 2d ......I....1..^|....Hx.{.,.V8+.-
0120 08 4c ac f0 ac 40 69 a1 34 a5 1a c5 6b 58 23 21 59 2b ea 03 16 09 e9 1a 71 23 d2 48 68 e6 aa 3a [email protected]#!Y+......q#.Hh..:
0140 a1 a4 b0 76 b7 7e f7 63 e4 95 37 d7 28 8f 32 b8 6c 42 55 00 00 00 00 49 45 4e 44 ae 42 60 82 ...v.~.c..7.(.2.lBU....IEND.B`.