small racing game im working on
ofshex dumpascii
0000 52 53 52 43 00 00 00 00 00 00 00 00 04 00 00 00 03 00 00 00 06 00 00 00 0a 00 00 00 41 72 72 61 RSRC........................Arra
0020 79 4d 65 73 68 00 00 00 00 00 00 00 00 00 03 00 00 00 9e 78 6b fa 7f bc c3 56 00 00 00 00 00 00 yMesh..............xk....V......
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 09 00 00 00 18 00 00 00 72 65 73 6f 75 72 63 65 5f 6c 6f 63 61 6c 5f 74 6f 5f ..............resource_local_to_
0080 73 63 65 6e 65 00 0e 00 00 00 72 65 73 6f 75 72 63 65 5f 6e 61 6d 65 00 13 00 00 00 6c 69 67 68 scene.....resource_name.....ligh
00a0 74 6d 61 70 5f 73 69 7a 65 5f 68 69 6e 74 00 13 00 00 00 5f 62 6c 65 6e 64 5f 73 68 61 70 65 5f tmap_size_hint....._blend_shape_
00c0 6e 61 6d 65 73 00 0a 00 00 00 5f 73 75 72 66 61 63 65 73 00 11 00 00 00 62 6c 65 6e 64 5f 73 68 names....._surfaces.....blend_sh
00e0 61 70 65 5f 6d 6f 64 65 00 0c 00 00 00 63 75 73 74 6f 6d 5f 61 61 62 62 00 0c 00 00 00 73 68 61 ape_mode.....custom_aabb.....sha
0100 64 6f 77 5f 6d 65 73 68 00 07 00 00 00 73 63 72 69 70 74 00 01 00 00 00 09 00 00 00 4d 61 74 65 dow_mesh.....script.........Mate
0120 72 69 61 6c 00 24 00 00 00 72 65 73 3a 2f 2f 61 73 73 65 74 73 2f 6d 61 74 73 2f 70 6c 61 74 66 rial.$...res://assets/mats/platf
0140 6f 72 6d 2e 6d 61 74 65 72 69 61 6c 00 d2 25 6a f7 8d 8f 5c 58 02 00 00 00 18 00 00 00 6c 6f 63 orm.material..%j...\X........loc
0160 61 6c 3a 2f 2f 41 72 72 61 79 4d 65 73 68 5f 68 6b 74 78 77 00 b3 01 00 00 00 00 00 00 2a 00 00 al://ArrayMesh_hktxw.........*..
0180 00 72 65 73 3a 2f 2f 61 73 73 65 74 73 2f 6d 65 73 68 65 73 2f 70 6c 61 74 66 6f 72 6d 73 2f 63 .res://assets/meshes/platforms/c
01a0 6f 72 6e 65 72 2e 6d 65 73 68 00 76 03 00 00 00 00 00 00 0a 00 00 00 41 72 72 61 79 4d 65 73 68 orner.mesh.v...........ArrayMesh
01c0 00 03 00 00 00 04 00 00 00 1e 00 00 00 01 00 00 00 1a 00 00 00 09 00 00 00 05 00 00 00 07 00 00 ................................
01e0 00 66 6f 72 6d 61 74 00 28 00 00 00 01 10 00 00 08 00 00 00 05 00 00 00 0a 00 00 00 70 72 69 6d .format.(...................prim
0200 69 74 69 76 65 00 03 00 00 00 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f 64 61 74 itive.................vertex_dat
0220 61 00 1f 00 00 00 48 00 00 00 00 00 a0 c0 00 00 00 00 00 00 a0 40 00 00 a0 c0 00 00 80 3f 00 00 a.....H..............@.......?..
0240 a0 40 00 00 a0 c0 00 00 00 00 00 00 a0 c0 00 00 a0 c0 00 00 80 3f 00 00 a0 c0 00 00 a0 40 00 00 .@...................?.......@..
0260 00 00 00 00 a0 40 00 00 a0 40 00 00 80 3f 00 00 a0 40 05 00 00 00 0d 00 00 00 76 65 72 74 65 78 .....@...@[email protected]
0280 5f 63 6f 75 6e 74 00 03 00 00 00 06 00 00 00 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 _count.................aabb.....
02a0 00 00 a0 c0 00 00 00 00 00 00 a0 c0 00 00 20 41 00 00 80 3f 0a 00 20 41 05 00 00 00 09 00 00 00 ...............A...?...A........
02c0 75 76 5f 73 63 61 6c 65 00 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 uv_scale.2......................
02e0 00 0b 00 00 00 69 6e 64 65 78 5f 64 61 74 61 00 1f 00 00 00 30 00 00 00 00 00 03 00 01 00 00 00 .....index_data.....0...........
0300 02 00 03 00 05 00 02 00 04 00 05 00 03 00 02 00 05 00 01 00 03 00 04 00 01 00 05 00 04 00 00 00 ................................
0320 01 00 04 00 02 00 00 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 ................index_count.....
0340 18 00 00 00 05 00 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 09 00 00 00 4d 61 74 65 72 69 61 ............name.........Materia
0360 6c 00 05 00 00 00 03 00 00 00 00 00 00 00 08 00 00 00 01 00 00 00 0a 00 00 00 41 72 72 61 79 4d l.........................ArrayM
0380 65 73 68 00 05 00 00 00 01 00 00 00 05 00 00 00 15 00 00 00 63 6f 72 6e 65 72 5f 70 6c 61 74 66 esh.................corner_platf
03a0 6f 72 6d 5f 43 75 62 65 00 04 00 00 00 1e 00 00 00 01 00 00 00 1a 00 00 00 0b 00 00 00 05 00 00 orm_Cube........................
03c0 00 07 00 00 00 66 6f 72 6d 61 74 00 28 00 00 00 17 10 00 00 08 00 00 00 05 00 00 00 0a 00 00 00 .....format.(...................
03e0 70 72 69 6d 69 74 69 76 65 00 03 00 00 00 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 primitive.................vertex
0400 5f 64 61 74 61 00 1f 00 00 00 68 01 00 00 00 00 a0 c0 00 00 00 00 00 00 a0 40 00 00 a0 c0 00 00 _data.....h..............@......
0420 00 00 00 00 a0 40 00 00 a0 c0 00 00 00 00 00 00 a0 40 00 00 a0 c0 00 00 80 3f 00 00 a0 40 00 00 .....@...........@.......?...@..
0440 a0 c0 00 00 80 3f 00 00 a0 40 00 00 a0 c0 00 00 80 3f 00 00 a0 40 00 00 a0 c0 00 00 00 00 00 00 .....?...@.......?...@..........
0460 a0 c0 00 00 a0 c0 00 00 00 00 00 00 a0 c0 00 00 a0 c0 00 00 00 00 00 00 a0 c0 00 00 a0 c0 00 00 ................................
0480 80 3f 00 00 a0 c0 00 00 a0 c0 00 00 80 3f 00 00 a0 c0 00 00 a0 c0 00 00 80 3f 00 00 a0 c0 00 00 .?...........?...........?......
04a0 a0 40 00 00 00 00 00 00 a0 40 00 00 a0 40 00 00 00 00 00 00 a0 40 00 00 a0 40 00 00 00 00 00 00 .@.......@...@.......@...@......
04c0 a0 40 00 00 a0 40 00 00 80 3f 00 00 a0 40 00 00 a0 40 00 00 80 3f 00 00 a0 40 00 00 a0 40 00 00 .@...@...?...@...@...?...@...@..
04e0 80 3f 00 00 a0 40 ff 7f 00 00 ff ff ff bf ff 7f ff 7f ff 7f ff ff 00 00 ff 7f ff 7f ff ff ff 7f .?...@..........................
0500 ff 7f ff 7f ff ff 00 00 ff 7f ff 7f ff ff ff 7f ff ff 00 00 ff bf 00 00 ff 7f ff 7f ff ff ff 7f ................................
0520 00 00 ff ff ff bf ff ff ff bf d9 09 75 e2 00 00 ff 7f ff 7f ff ff ff 7f ff ff 00 00 ff bf ff ff ............u...................
0540 ff bf 18 06 85 e1 ff 7f 00 00 ff ff ff bf ff 7f ff 7f ff 7f ff ff ff ff ff bf ff 7f ff ff ff 7f ................................
0560 ff 7f ff 7f ff ff ff 7f ff ff 00 00 ff bf ff ff ff bf 0e 78 02 fe 05 00 00 00 0d 00 00 00 76 65 ...................x..........ve
0580 72 74 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 12 00 00 00 05 00 00 00 0f 00 00 00 61 74 74 72 69 rtex_count.................attri
05a0 62 75 74 65 5f 64 61 74 61 00 1f 00 00 00 90 00 00 00 00 00 00 3e 00 00 80 3e 00 00 c0 3e 00 00 bute_data............>...>...>..
05c0 00 00 00 00 c0 3e 00 00 80 3f 00 00 20 3f 00 00 00 00 00 00 20 3f 00 00 80 3f 00 00 60 3f 00 00 .....>...?...?.......?...?..`?..
05e0 80 3e 00 00 c0 3e 00 00 40 3f 00 00 c0 3e 00 00 40 3f 00 00 c0 3e 00 00 40 3f 00 00 20 3f 00 00 .>...>..@?...>..@?...>..@?...?..
0600 40 3f 00 00 60 3f 00 00 00 3f 00 00 60 3f 00 00 00 3f 00 00 c0 3e 00 00 80 3e 00 00 c0 3e 00 00 @?..`?...?..`?...?...>...>...>..
0620 80 3e 00 00 c0 3e 00 00 80 3e 00 00 20 3f 00 00 80 3e 00 00 20 3f 00 00 80 3e 00 00 20 3f 00 00 .>...>...>...?...>...?...>...?..
0640 80 3e 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 00 00 a0 c0 00 00 00 00 00 00 a0 c0 00 .>........aabb..................
0660 00 20 41 00 00 80 3f 0a 00 20 41 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 6c 65 00 32 00 00 00 ..A...?...A........uv_scale.2...
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 6e 64 65 78 5f 64 61 ........................index_da
06a0 74 61 00 1f 00 00 00 30 00 00 00 02 00 09 00 04 00 02 00 06 00 09 00 11 00 08 00 0e 00 11 00 0b ta.....0........................
06c0 00 08 00 10 00 05 00 0a 00 0d 00 03 00 0f 00 0d 00 01 00 03 00 0c 00 07 00 00 00 05 00 00 00 0c ................................
06e0 00 00 00 69 6e 64 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 18 00 00 00 05 00 00 00 09 00 00 00 6d ...index_count.................m
0700 61 74 65 72 69 61 6c 00 18 00 00 00 03 00 00 00 00 00 00 00 05 00 00 00 05 00 00 00 6e 61 6d 65 aterial.....................name
0720 00 05 00 00 00 09 00 00 00 4d 61 74 65 72 69 61 6c 00 05 00 00 00 03 00 00 00 00 00 00 00 07 00 .........Material...............
0740 00 00 18 00 00 00 02 00 00 00 00 00 00 00 08 00 00 00 01 00 00 00 52 53 52 43 ......................RSRC